SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Frequently Bought Together:
Fleetwood Mac Proud Name Retro 80S Sunset Aesthetic Design Sweatshirt
$19.99
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |


SIZE | Chest Width | Shirt Length |
---|---|---|
S | 16.5 in | 22.25 in |
M | 17.5 in | 26.25 in |
L | 19 in | 27.25 in |
XL | 20 in | 28 in |
2XL | 22.5 in | 28.5 in |
SIZE | Chest Width | Shirt Length |
---|---|---|
S | 42 cm | 64 cm |
M | 44 cm | 67 cm |
L | 48 cm | 69 cm |
XL | 51 cm | 71 cm |
2XL | 57 cm | 72 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 17 in | 21.25 in | 26.5 in |
YM | 18 in | 22.5 in | 27.75 in |
YL | 19 in | 24 in | 30.25 in |
YXL | 20 in | 25.5 in | 33 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 43 cm | 54 cm | 67 cm |
YM | 46 cm | 57 cm | 70 cm |
YL | 48 cm | 61 cm | 77 cm |
YXL | 51 cm | 65 cm | 84 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
Block "sg-hawaiian" not found
Size Guide
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |


SIZE | Chest Width | Shirt Length |
---|---|---|
S | 16.5 in | 22.25 in |
M | 17.5 in | 26.25 in |
L | 19 in | 27.25 in |
XL | 20 in | 28 in |
2XL | 22.5 in | 28.5 in |
SIZE | Chest Width | Shirt Length |
---|---|---|
S | 42 cm | 64 cm |
M | 44 cm | 67 cm |
L | 48 cm | 69 cm |
XL | 51 cm | 71 cm |
2XL | 57 cm | 72 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 17 in | 21.25 in | 26.5 in |
YM | 18 in | 22.5 in | 27.75 in |
YL | 19 in | 24 in | 30.25 in |
YXL | 20 in | 25.5 in | 33 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 43 cm | 54 cm | 67 cm |
YM | 46 cm | 57 cm | 70 cm |
YL | 48 cm | 61 cm | 77 cm |
YXL | 51 cm | 65 cm | 84 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
22 characters left
* Only Name custom example: Nana
* Name + Number example: Nana,11
* 2 Name example: Nana,Mimi
-
$0.00
$You saved 20% this time
— OR —
Products are fulfilled and shipping from the
Dec 10
Dec 13 - Dec 15
Dec 15 - Dec 22
-
10% OFF 3 items get 10% OFF on cart total Add
-
15% OFF 5 items get 15% OFF on cart total Add
-
20% OFF 8 items get 20% OFF on cart total Add
YOU MAY ALSO LIKE
Introducing the Fleetwood Mac Proud Name Retro 80S Sunset Aesthetic Design Sweatshirt, a truly captivating piece of fashion that you can exclusively find at our renowned store. It belongs to our sought-after Trending Collection, where style and comfort seamlessly blend together. This shirt has become incredibly popular and is currently in high demand, making it a truly unique find.
With its limited edition status, time is of the essence if you want to own this gem. Our shelves are quickly being emptied as fashion enthusiasts flock to get their hands on this remarkable piece. Don’t miss out on the opportunity to stand out from the crowd with this exceptional garment.
Fleetwood Mac Proud Name Retro 80S Sunset Aesthetic Design Sweatshirt Information
The Fleetwood Mac Proud Name Retro 80S Sunset Aesthetic Design Sweatshirt has been meticulously crafted with the discerning customer in mind. Every detail has been thoughtfully designed to ensure not only a fashionable look but also unparalleled comfort. When you wear the Title Shirt, you’re not just wearing clothing; you’re immersing yourself in an experience that sets you apart.
Seize the moment and make this distinctive piece a part of your wardrobe today. Embrace the allure of the Fleetwood Mac Proud Name Retro 80S Sunset Aesthetic Design Sweatshirt and discover the difference it can make in your personal style. Visit our store now and experience the magic of owning this exclusive fashion item.
Browse through our category Black T-Shirts and choose what you like. Check out ShirtLowPrice to get more products.
Fleetwood Mac Proud Name Retro 80S Sunset Aesthetic Design Sweatshirt Details
Material | 100% Cotton |
---|---|
Color | Various Colors |
Size | From S to 5XL |
Style option | Hoodies, Tank Tops, Youth Tees, Long Sleeve Tees, Sweatshirts, T-shirts, and more |
Discount | Buy More, Save More—Up to 30% |
Imported | From the USA |
Store | ShirtLowPrice |
Why you should choose the Fleetwood Mac Proud Name Retro 80S Sunset Aesthetic Design Sweatshirt
- Timeless Appeal: Our Shirts are designed to appeal to everyone, featuring a timeless look that combines classic and contemporary elements.
- Fashion-Forward: Stay on the cutting edge of trends with our Shirts that seamlessly incorporate the latest fashion while upholding premium quality.
- Competitive Pricing: Enjoy the perfect balance of affordability and quality that makes our Shirts a smart choice for any budget.
- Effortless Shopping Experience: From browsing to purchasing, our streamlined online process provides a hassle-free way to update your wardrobe with ease.


Act now, as these popular pieces are flying off the shelves, but remember – the perfect gift is worth the wait. Seize this opportunity to experience the unmatched allure of ShirtLowPrice.
Customer Support:
- If you need any assistance, you can contact us directly on the website ShirtLowPrice via Chatbox, or send us a notice via email to: [email protected]
Related Products:
- Vintage 90S Football Texas Longhorns Sweatshirt
- Trendy Taylor Swift Hoodie
- The Archer Taylor Swift Book Unisex Hoodie
- Texas Longhorns Sweatshirt
Thank you very much! ***
Shipping Policy & Manufacturing Info
Our shirts are made when ordered. Due to the time variability of on-demand manufacturing, we offer 2 options for how quickly you want to receive your order. You can select from the following choices in checkout.
Standard Shipping ($4.99+)
- Orders using this option generally arrive 5-10 days (U.S. orders) and it takes 2 weeks for International orders after being manufactured and shipped. (See notes below)
- Manufacturing times for this option vary more around busier times of the year or during extreme circumstances such as covid-19 shutdowns.
Shipping and expedited manufacturing ($19.99+) (U.S. Only)
- Orders using this option jump to the front of the manufacturing queue which can generally save a couple days (or more during busier times of the year).
- It's highly recommended to use this option if you are ordering for a specific event or holiday.
- Orders using this option generally arrive 2-3 days after being manufactured and shipped. (U.S. only)
- Orders using expedited manufacturing will be printed when the next batch of orders are processed which can vary depending on seasonality and other factors.
Please Note:
- We do not guarantee shipping or arrival dates.
- Manufacturing during the majority of the year takes between 1-5 business days (Mon-Fri) however can take more than a week during the heaviest shopping times of the year. Extreme circumstances such as covid-19 may delay order manufacturing and/or shipping by an additional week or more.
- All manufacturing and shipping times mentioned are just estimates and will vary.
- Some of our popular designs may be pre-printed and may ship out faster than less commonly ordered designs/style/color combinations.