SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Frequently Bought Together:
Sublime Sweatshirt Lou Dog In Long Beach
$19.99
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |


SIZE | Chest Width | Shirt Length |
---|---|---|
S | 16.5 in | 22.25 in |
M | 17.5 in | 26.25 in |
L | 19 in | 27.25 in |
XL | 20 in | 28 in |
2XL | 22.5 in | 28.5 in |
SIZE | Chest Width | Shirt Length |
---|---|---|
S | 42 cm | 64 cm |
M | 44 cm | 67 cm |
L | 48 cm | 69 cm |
XL | 51 cm | 71 cm |
2XL | 57 cm | 72 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 17 in | 21.25 in | 26.5 in |
YM | 18 in | 22.5 in | 27.75 in |
YL | 19 in | 24 in | 30.25 in |
YXL | 20 in | 25.5 in | 33 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 43 cm | 54 cm | 67 cm |
YM | 46 cm | 57 cm | 70 cm |
YL | 48 cm | 61 cm | 77 cm |
YXL | 51 cm | 65 cm | 84 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
Block "sg-hawaiian" not found
Size Guide
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |


SIZE | Chest Width | Shirt Length |
---|---|---|
S | 16.5 in | 22.25 in |
M | 17.5 in | 26.25 in |
L | 19 in | 27.25 in |
XL | 20 in | 28 in |
2XL | 22.5 in | 28.5 in |
SIZE | Chest Width | Shirt Length |
---|---|---|
S | 42 cm | 64 cm |
M | 44 cm | 67 cm |
L | 48 cm | 69 cm |
XL | 51 cm | 71 cm |
2XL | 57 cm | 72 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 17 in | 21.25 in | 26.5 in |
YM | 18 in | 22.5 in | 27.75 in |
YL | 19 in | 24 in | 30.25 in |
YXL | 20 in | 25.5 in | 33 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 43 cm | 54 cm | 67 cm |
YM | 46 cm | 57 cm | 70 cm |
YL | 48 cm | 61 cm | 77 cm |
YXL | 51 cm | 65 cm | 84 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
22 characters left
* Only Name custom example: Nana
* Name + Number example: Nana,11
* 2 Name example: Nana,Mimi
-
$0.00
$You saved 20% this time
— OR —
Products are fulfilled and shipping from the
Dec 04
Dec 07 - Dec 11
Dec 11 - Dec 18
-
10% OFF 3 items get 10% OFF on cart total Add
-
15% OFF 5 items get 15% OFF on cart total Add
-
20% OFF 8 items get 20% OFF on cart total Add
YOU MAY ALSO LIKE
Sublime, the iconic band from Long Beach, California, has made a lasting impact on the music world with their unique blend of ska, punk, and reggae. Inspired by their legacy and the laid-back vibes of their hometown, we present to you the Sublime Sweatshirt Lou Dog In Long Beach. This piece is more than just clothing; it’s a tribute to the band’s spirit and the culture they helped shape. Join us on a journey to discover the allure of this unique merchandise.
Sublime Sweatshirt Lou Dog In Long Beach Information
The Sublime Sweatshirt Lou Dog In Long Beach is a meticulously designed piece that pays homage to Sublime’s influence and the beach city they called home. Featuring Lou Dog, the famous Dalmatian owned by Sublime’s lead singer, Bradley Nowell, this sweatshirt is a nod to the band’s roots. Crafted with care, the sweatshirt promises both comfort and longevity, ensuring that you can wear your Sublime pride for years to come. This section focuses solely on introducing the product, leaving out any direct purchase suggestions to provide a genuine insight into the sweatshirt’s value.
Features:
- Best material: Four-way stretchable fabric (95% Polyester + 5% Spandex); This fabric provides elasticity, softness, breathability, and durability; suitable to complement your casual styling or accompany you on your active day.
- Customization: We make 3D Shirt on demand, create stunning designs and start selling your unique All-over Print Comfort Shirt now
- Gift of Love: A perfect idea if you are finding a birthday gift, a festival gift, Father’s Day, Valentine’s Day Christmas gift for your family member, friend, coworker, roommates. A wonderful way to honor the memory of a special person or milestone.
- Garment Care: Machine wash or hand wash. Tumble dry on low heat. Avoid direct heat. Do not use bleach.
Why Choose the Sublime Sweatshirt Lou Dog In Long Beach
- Authentic Design: The sweatshirt features authentic artwork that is closely associated with Sublime, making it a genuine piece of memorabilia.
- Comfortable and Durable: Made from high-quality materials, this sweatshirt is designed to provide maximum comfort while standing the test of time.
- Celebration of Long Beach: Wearing this sweatshirt is a celebration of Sublime’s hometown, showcasing your connection to the band and their roots.
- Unique and Eye-Catching: Stand out from the crowd with a design that’s both unique and eye-catching, perfect for Sublime fans and music lovers alike.
- Build Connections: This sweatshirt is a conversation starter, helping you connect with other fans and create a sense of community.
The Sublime Sweatshirt Lou Dog In Long Beach is more than just a piece of clothing; it’s a piece of history, a tribute to a band that has shaped the music landscape. Whether you’re a long-time fan or a new listener, this sweatshirt is a way to celebrate the legacy of Sublime and show off your admiration for their music and lifestyle. Dive into the legacy, embrace the vibes, and make a statement with this unique and meaningful piece of merchandise.


Act now, as these popular pieces are flying off the shelves, but remember – the perfect gift is worth the wait. Seize this opportunity to experience the unmatched allure of ShirtLowPrice.
Customer Support:
- If you need any assistance, you can contact us directly on the website ShirtLowPrice via Chatbox, or send us a notice via email to: [email protected]
Related Products:
Shipping Policy & Manufacturing Info
Our shirts are made when ordered. Due to the time variability of on-demand manufacturing, we offer 2 options for how quickly you want to receive your order. You can select from the following choices in checkout.
Standard Shipping ($4.99+)
- Orders using this option generally arrive 5-10 days (U.S. orders) and it takes 2 weeks for International orders after being manufactured and shipped. (See notes below)
- Manufacturing times for this option vary more around busier times of the year or during extreme circumstances such as covid-19 shutdowns.
Shipping and expedited manufacturing ($19.99+) (U.S. Only)
- Orders using this option jump to the front of the manufacturing queue which can generally save a couple days (or more during busier times of the year).
- It's highly recommended to use this option if you are ordering for a specific event or holiday.
- Orders using this option generally arrive 2-3 days after being manufactured and shipped. (U.S. only)
- Orders using expedited manufacturing will be printed when the next batch of orders are processed which can vary depending on seasonality and other factors.
Please Note:
- We do not guarantee shipping or arrival dates.
- Manufacturing during the majority of the year takes between 1-5 business days (Mon-Fri) however can take more than a week during the heaviest shopping times of the year. Extreme circumstances such as covid-19 may delay order manufacturing and/or shipping by an additional week or more.
- All manufacturing and shipping times mentioned are just estimates and will vary.
- Some of our popular designs may be pre-printed and may ship out faster than less commonly ordered designs/style/color combinations.